NAME OF THE SCHOOL | SREE SANKARA VIDYA NIKETHAN ENGLISH MEDIUM SCHOOL, KANNUR |
AFFILIATION NO.(IF APPLICABLE) | - |
SCHOOL CODE (IF APPLICABLE) | - |
COMPLETE ADDRESS WITH PIN CODE | KUTTIATTOOR, KUTTIATTOOR G P, MAYYIL, KANNUR , 02, KERALA - 670602 |
PRINCIPAL NAME | Mrs. PREETHI RAMAPURAM |
PRINCIPAL QUALIFICATION | M Sc B Ed |
i) E-mail | ssvnems@gmail.com |
ii) Ph. No. | 9895253492 |
Name of Trust/Society/Company Registered under Section 25 of the Company act, 1956. | Sree Sankara Seva Trust (SSST) |
Period up to which Registration of Trust/Society is valid | |
List of members of School Managing Committee |
Name of the Manager/President/Chairman/ Correspondent |
T Manikantan |
T Rambabu |
Preethi Ramapuram |
Pavithran P |
Yamuna P V |
Ramesan P |
Jyothilakshmi |
Soumya U C |
Krishnadas |
Rajeevan K K |
Rameshkumar P |
N Y Amrutha Bala |
Col V Jayrajan |
Area of school campus | |
i. In Acres | |
ii. In sq.mtrs. | 8023 |
iii. Built up area(sq.mtrs) | |
iv. Area of play ground in Sq.mtrs | |
v. Others Facilities | |
I. Swimming pool | No |
II. Indoor games | Yes |
III. Dance Rooms | Yes |
IV. Gymnasium | No |
V. Music rooms | Yes |
VI. Hostels | No |
VII. Health and Medical Check up | - |
Details of fee(yearly total fee) |
SL NO | CLASS | FEE PER STUDENT |
1 | LKG | 5000 |
2 | UKG | 5000 |
3 | I | 6000 |
4 | II | 6000 |
5 | III | 6000 |
6 | IV | 6000 |
7 | V | 7000 |
8 | VI | 7000 |
Transport facility | |
i. Own buses | 8 |
ii. Details of transport charges | |
Library facilities | |
i) Size of the Library in sq. feet | |
ii) No. of Periodicals | 26 |
iii) No. of Dailies | 5 |
iv) No. of Reference books class-wise | 1,500 |
v) No. of Magazine | 5 |
vi) Others | No.of Total Books 1,500 |
Name of the Grievance/redressal Officer with E-mail, Ph. No., Fax No. | |
Members of Sexual Harassment Committee | |
Suggested Text books for classes 6 to 8 , 2020-21 |
Class 6 |
sl.no | Subject | Publication | Remarks |
1 | Malayalam | BVN | text book |
2 | English | NCERT | text book |
3 | English literature | NCERT | suppl.reader |
4 | Hindi | BVN | text book |
5 | Sanskrit | BVN | text book |
6 | Mathematics | NCERT | text book |
7 | General Science | NCERT | text book |
8 | History | NCERT | text book |
9 | Geography | NCERT | text book |
10 | Politics | NCERT | text book |
11 | IT | Next | text book |
12 | General Knowledge | cordova | text book |
Class 7 |
sl.no | Subject | Publication | Remarks |
1 | Malayalam | BVN | text book |
2 | English | NCERT | text book |
3 | English literature | NCERT | suppl.reader |
4 | Hindi | BVN | text book |
5 | Sanskrit | BVN | text book |
6 | Mathematics | NCERT | text book |
7 | General Science | NCERT | text book |
8 | History | NCERT | text book |
9 | Geography | NCERT | text book |
10 | Politics | NCERT | text book |
11 | IT | Next | text book |
12 | General Knowledge | cordova | text book |
Class 8 |
sl.no | Subject | Publication | Remarks |
1 | Malayalam | BVN | text book |
2 | English | NCERT | text book |
3 | English literature | NCERT | suppl.reader |
4 | Hindi | BVN | text book |
5 | Sanskrit | BVN | text book |
6 | Mathematics | NCERT | text book |
7 | General Science | NCERT | text book |
8 | History | NCERT | text book |
9 | Geography | NCERT | text book |
10 | Politics | NCERT | text book |
11 | IT | Next | text book |
12 | General Knowledge | cordova | text book |
SCHOOL INFRASTRUCTURE: |
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8023 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 400 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 28 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://ssvn.in/public/downloads/ssvn-01.mp4 |